Tool
See advertised entry prices side by side and a rough cost per unit of funded capital. Fees are only one factor — never the whole picture.
Educational
Example: 1,000 shows the advertised challenge fee divided down to a cost for every $1,000 of funded account size.
| Firm | Advertised price | Funded size | Cost / $1,000.00 funded |
|---|---|---|---|
| Topstep | $49.00 | $50,000.00 | $0.98 |
| Crypto Fund Trader | $35.00 | $25,000.00 | $1.40 |
| The5ers | $15.00 | $5,000.00 | $3.00 |
| Alpha Capital Group | $697.00 | $200,000.00 | $3.49 |
| Apex Trader Funding | $100.00 | $25,000.00 | $4.00 |
| FundingPips | $224.00 | $50,000.00 | $4.48 |
| Funded Trading Plus | $549.00 | $100,000.00 | $5.49 |
| For Traders | $36.00 | $6,000.00 | $6.00 |
| Maven Trading | $12.00 | $2,000.00 | $6.00 |
| Take Profit Trader | $150.00 | $25,000.00 | $6.00 |
| Upcomers | $39.00 | $5,000.00 | $7.80 |
| Fintokei | $44.00 | $5,000.00 | $8.80 |
| E8 Markets | $48.00 | $5,000.00 | $9.60 |
| FundedNext | $59.99 | $6,000.00 | $10.00 |
| FTMO | $155.00 | $10,000.00 | $15.50 |
| City Traders Imperium | $39.00 | $2,500.00 | $15.60 |
| Blueberry Funded | $145.00 | $1,250.00 | $116.00 |
This compares advertised entry prices only. It does not score firms, rank them, or tell you which to buy — fees are just one factor alongside rules, drawdown, payouts, and platform fit. Prices are promo-dependent and must be confirmed at each firm’s own checkout.
Next step
Price is only one factor. Weigh entry cost against rules, payouts, and ratings for every plan side by side — no single firm pushed. Always confirm the total on the firm’s own checkout before paying.